Uptime monitoring statistics for www.energyfm.co.uk

Service:HTTP (Monitor is DISABLED) # of checks:193239
Host (port):www.energyfm.co.uk (80) # of outages:354
Check period:30 minutes # of failed checks:1054
Last check:1746 days 12 hours 5 sec ago (Monitor is DISABLED) Uptime:99.455 %
Since:Apr 21, 2008 Avg. response time:0.334 s

Overall statistics:

Year Total checks Outages Failed checks Uptime
2019 7507 57 178 97.629 %
2018 17359 44 54 99.689 %
2017 17459 16 71 99.593 %
2016 17477 17 30 99.828 %
2015 17438 18 18 99.897 %
2014 17360 48 182 98.952 %
2013 17831 5 11 99.938 %
2012 17478 58 177 98.987 %
2011 17376 28 189 98.912 %
2010 17191 23 49 99.715 %
2009 16784 31 55 99.672 %
2008 11979 9 40 99.666 %

Current year statistics:

Month Total checks Outages Failed checks Uptime
There is no statistics for 2024.