Uptime monitoring statistics for dratas.lt

Service:HTTP (Monitor is UP) # of checks:268506
Host (port):dratas.lt (80) # of outages:261
Check period:30 minutes # of failed checks:651
Last check:26 min 15 sec ago (Monitor is UP) Uptime:99.758 %
Since:Nov 28, 2008 Avg. response time:0.418 s

Overall statistics:

Year Total checks Outages Failed checks Uptime
2024 5505 2 5 99.909 %
2023 17397 1 1 99.994 %
2022 17282 1 1 99.994 %
2021 17413 4 4 99.977 %
2020 17419 7 7 99.96 %
2019 17480 13 66 99.622 %
2018 17349 25 115 99.337 %
2017 17460 23 49 99.719 %
2016 17478 1 1 99.994 %
2015 17439 0 0 100 %
2014 17362 1 1 99.994 %
2013 17850 18 23 99.871 %
2012 17474 42 120 99.313 %
2011 17369 21 57 99.672 %
2010 17311 65 140 99.191 %
2009 17304 35 56 99.676 %
2008 1614 2 5 99.69 %

Current year statistics:

Month Total checks Outages Failed checks Uptime
April 1165 1 1 99.914 %
March 1477 1 4 99.729 %
February 1383 0 0 100 %
January 1480 0 0 100 %