Uptime monitoring statistics for https://www.timeboard.de/eTime/Default.aspx
Service: | WEB PAGE (Monitor is UP) | # of checks: | 1180888 |
---|---|---|---|
Host (port): | # of outages: | 175 | |
Check period: | 5 minutes | # of failed checks: | 677 |
Last check: | 1 min 43 sec ago (Monitor is UP) | Uptime: | 99.943 % |
Since: | Apr 21, 2008 | Avg. response time: | 0.605 s |
Overall statistics:
Year | Total checks | Outages | Failed checks | Uptime |
---|---|---|---|---|
2024 | 72114 | 2 | 11 | 99.985 % |
2023 | 104295 | 5 | 9 | 99.991 % |
2022 | 103167 | 16 | 60 | 99.942 % |
2021 | 104209 | 3 | 89 | 99.915 % |
2020 | 104024 | 7 | 71 | 99.932 % |
2019 | 104443 | 9 | 98 | 99.906 % |
2018 | 63377 | 7 | 17 | 99.973 % |
2017 | 52255 | 4 | 5 | 99.99 % |
2016 | 52032 | 3 | 4 | 99.992 % |
2015 | 51843 | 8 | 21 | 99.959 % |
2014 | 51311 | 6 | 34 | 99.934 % |
2013 | 51164 | 12 | 46 | 99.91 % |
2012 | 50904 | 11 | 15 | 99.971 % |
2011 | 50523 | 32 | 65 | 99.871 % |
2010 | 50326 | 15 | 42 | 99.917 % |
2009 | 51151 | 18 | 58 | 99.887 % |
2008 | 63750 | 17 | 32 | 99.95 % |
Current year statistics:
Month | Total checks | Outages | Failed checks | Uptime |
---|---|---|---|---|
September | 2259 | 0 | 0 | 100 % |
August | 8880 | 1 | 1 | 99.989 % |
July | 8842 | 1 | 10 | 99.887 % |
June | 8593 | 0 | 0 | 100 % |
May | 8879 | 0 | 0 | 100 % |
April | 8596 | 0 | 0 | 100 % |
March | 8871 | 0 | 0 | 100 % |
February | 8309 | 0 | 0 | 100 % |
January | 8885 | 0 | 0 | 100 % |