Uptime monitoring statistics for server13.000webhost.com
Service: | HTTP (Monitor is DISABLED) | # of checks: | 609365 |
---|---|---|---|
Host (port): | server13.00..webhost.com (80) | # of outages: | 346 |
Check period: | 3 minutes | # of failed checks: | 2032 |
Last check: | 4279 days 23 hours 4 min 49 sec ago (Monitor is DISABLED) | Uptime: | 99.667 % |
Since: | Jun 8, 2009 | Avg. response time: | 0.196 s |
Overall statistics:
Year | Total checks | Outages | Failed checks | Uptime |
---|---|---|---|---|
2012 | 167493 | 110 | 317 | 99.811 % |
2011 | 171851 | 187 | 795 | 99.537 % |
2010 | 171974 | 39 | 790 | 99.541 % |
2009 | 98047 | 10 | 130 | 99.867 % |
Current year statistics:
Month | Total checks | Outages | Failed checks | Uptime |
---|---|---|---|---|
There is no statistics for 2024. |