Uptime monitoring statistics for www.QDomenii.com
Service: | HTTP (Monitor is UP) | # of checks: | 278241 |
---|---|---|---|
Host (port): | www.QDomenii.com (80) | # of outages: | 373 |
Check period: | 30 minutes | # of failed checks: | 799 |
Last check: | 31 sec ago (Monitor is UP) | Uptime: | 99.713 % |
Since: | Oct 20, 2008 | Avg. response time: | 0.434 s |
Overall statistics:
Year | Total checks | Outages | Failed checks | Uptime |
---|---|---|---|---|
2024 | 13389 | 1 | 3 | 99.978 % |
2023 | 17399 | 1 | 3 | 99.983 % |
2022 | 17283 | 1 | 7 | 99.959 % |
2021 | 17411 | 6 | 6 | 99.966 % |
2020 | 17417 | 13 | 31 | 99.822 % |
2019 | 17467 | 3 | 3 | 99.983 % |
2018 | 17362 | 42 | 126 | 99.274 % |
2017 | 17460 | 5 | 13 | 99.926 % |
2016 | 17478 | 56 | 135 | 99.228 % |
2015 | 17439 | 12 | 27 | 99.845 % |
2014 | 17361 | 18 | 19 | 99.891 % |
2013 | 17839 | 4 | 5 | 99.972 % |
2012 | 17472 | 15 | 16 | 99.908 % |
2011 | 17368 | 19 | 49 | 99.718 % |
2010 | 17314 | 45 | 53 | 99.694 % |
2009 | 17309 | 125 | 271 | 98.434 % |
2008 | 3473 | 7 | 32 | 99.079 % |
Current year statistics:
Month | Total checks | Outages | Failed checks | Uptime |
---|---|---|---|---|
October | 318 | 0 | 0 | 100 % |
September | 1432 | 0 | 0 | 100 % |
August | 1478 | 0 | 0 | 100 % |
July | 1480 | 0 | 0 | 100 % |
June | 1430 | 0 | 0 | 100 % |
May | 1479 | 0 | 0 | 100 % |
April | 1432 | 1 | 3 | 99.791 % |
March | 1477 | 0 | 0 | 100 % |
February | 1383 | 0 | 0 | 100 % |
January | 1480 | 0 | 0 | 100 % |