Uptime monitoring statistics for www.wypcommunityalert.co.uk
Service: | HTTPS (Monitor is UP) | # of checks: | 140719 |
---|---|---|---|
Host (port): | www.wypcomm..alert.co.uk (443) | # of outages: | 32 |
Check period: | 5 minutes | # of failed checks: | 72 |
Last check: | 2 min 43 sec ago (Monitor is UP) | Uptime: | 99.949 % |
Since: | Apr 15, 2019 | Avg. response time: | 0.554 s |
Overall statistics:
Year | Total checks | Outages | Failed checks | Uptime |
---|---|---|---|---|
2021 | 4947 | 1 | 1 | 99.98 % |
2020 | 78037 | 6 | 14 | 99.982 % |
2019 | 57735 | 25 | 57 | 99.901 % |
Current year statistics:
Month | Total checks | Outages | Failed checks | Uptime |
---|---|---|---|---|
January | 4947 | 1 | 1 | 99.98 % |