Uptime monitoring statistics for www.incidentmessenger.co.uk
Service: | HTTPS (Monitor is UP) | # of checks: | 178135 |
---|---|---|---|
Host (port): | www.inciden..enger.co.uk (443) | # of outages: | 38 |
Check period: | 5 minutes | # of failed checks: | 88 |
Last check: | 3 min 14 sec ago (Monitor is UP) | Uptime: | 99.951 % |
Since: | Oct 12, 2018 | Avg. response time: | 0.554 s |
Overall statistics:
Year | Total checks | Outages | Failed checks | Uptime |
---|---|---|---|---|
2021 | 23274 | 0 | 0 | 100 % |
2020 | 78017 | 6 | 15 | 99.981 % |
2019 | 76482 | 26 | 63 | 99.918 % |
2018 | 362 | 6 | 10 | 97.238 % |
Current year statistics:
Month | Total checks | Outages | Failed checks | Uptime |
---|---|---|---|---|
April | 3959 | 0 | 0 | 100 % |
March | 6642 | 0 | 0 | 100 % |
February | 6016 | 0 | 0 | 100 % |
January | 6657 | 0 | 0 | 100 % |