Uptime monitoring statistics for www.mycommunityalert.co.uk
Service: | HTTPS (Monitor is UP) | # of checks: | 250477 |
---|---|---|---|
Host (port): | www.mycommu..alert.co.uk (443) | # of outages: | 44 |
Check period: | 5 minutes | # of failed checks: | 307 |
Last check: | 4 min 20 sec ago (Monitor is UP) | Uptime: | 99.877 % |
Since: | Jan 22, 2018 | Avg. response time: | 0.515 s |
Overall statistics:
Year | Total checks | Outages | Failed checks | Uptime |
---|---|---|---|---|
2021 | 23282 | 0 | 0 | 100 % |
2020 | 78039 | 5 | 13 | 99.983 % |
2019 | 79821 | 19 | 51 | 99.936 % |
2018 | 69335 | 20 | 243 | 99.65 % |
Current year statistics:
Month | Total checks | Outages | Failed checks | Uptime |
---|---|---|---|---|
April | 3969 | 0 | 0 | 100 % |
March | 6641 | 0 | 0 | 100 % |
February | 6015 | 0 | 0 | 100 % |
January | 6657 | 0 | 0 | 100 % |