Uptime monitoring statistics for https://my.ezwebplayer.com/Login
Service: | WEB PAGE (Monitor is UP) | # of checks: | 387393 |
---|---|---|---|
Host (port): | # of outages: | 2 | |
Check period: | 5 minutes | # of failed checks: | 4 |
Last check: | 2 min 52 sec ago (Monitor is UP) | Uptime: | 99.999 % |
Since: | Jan 14, 2020 | Avg. response time: | 0.464 s |
Overall statistics:
Year | Total checks | Outages | Failed checks | Uptime |
---|---|---|---|---|
2023 | 77081 | 0 | 0 | 100 % |
2022 | 104804 | 0 | 0 | 100 % |
2021 | 104375 | 1 | 1 | 99.999 % |
2020 | 101133 | 1 | 3 | 99.997 % |
Current year statistics:
Month | Total checks | Outages | Failed checks | Uptime |
---|---|---|---|---|
September | 8115 | 0 | 0 | 100 % |
August | 8879 | 0 | 0 | 100 % |
July | 8877 | 0 | 0 | 100 % |
June | 8029 | 0 | 0 | 100 % |
May | 8881 | 0 | 0 | 100 % |
April | 8535 | 0 | 0 | 100 % |
March | 8868 | 0 | 0 | 100 % |
February | 8020 | 0 | 0 | 100 % |
January | 8877 | 0 | 0 | 100 % |