Uptime monitoring statistics for https://www.ezwebplayer.com/serviceuptime-check/
Service: | WEB PAGE (Monitor is UP) | # of checks: | 387375 |
---|---|---|---|
Host (port): | # of outages: | 87 | |
Check period: | 5 minutes | # of failed checks: | 911 |
Last check: | 3 min 37 sec ago (Monitor is UP) | Uptime: | 99.765 % |
Since: | Jan 14, 2020 | Avg. response time: | 0.751 s |
Overall statistics:
Year | Total checks | Outages | Failed checks | Uptime |
---|---|---|---|---|
2023 | 77087 | 1 | 1 | 99.999 % |
2022 | 104779 | 40 | 793 | 99.243 % |
2021 | 104373 | 36 | 56 | 99.946 % |
2020 | 101136 | 10 | 61 | 99.94 % |
Current year statistics:
Month | Total checks | Outages | Failed checks | Uptime |
---|---|---|---|---|
September | 8122 | 1 | 1 | 99.988 % |
August | 8879 | 0 | 0 | 100 % |
July | 8877 | 0 | 0 | 100 % |
June | 8029 | 0 | 0 | 100 % |
May | 8881 | 0 | 0 | 100 % |
April | 8534 | 0 | 0 | 100 % |
March | 8868 | 0 | 0 | 100 % |
February | 8020 | 0 | 0 | 100 % |
January | 8877 | 0 | 0 | 100 % |