Uptime monitoring statistics for https://www.searchmagnetlocal.com/2542/
| Service: | WEB PAGE (Monitor is UP) | # of checks: | 852259 |
|---|---|---|---|
| Host (port): | # of outages: | 726 | |
| Check period: | 5 minutes | # of failed checks: | 14458 |
| Last check: | 2 min 59 sec ago (Monitor is UP) | Uptime: | 98.304 % |
| Since: | Dec 5, 2013 | Avg. response time: | 1.417 s |
Overall statistics:
| Year | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| 2025 | 96810 | 517 | 1687 | 98.257 % |
| 2024 | 82882 | 82 | 354 | 99.573 % |
| 2020 | 93249 | 3 | 4 | 99.996 % |
| 2019 | 104458 | 7 | 408 | 99.609 % |
| 2018 | 103910 | 52 | 11816 | 88.629 % |
| 2017 | 104484 | 10 | 49 | 99.953 % |
| 2016 | 104319 | 44 | 107 | 99.897 % |
| 2015 | 104222 | 6 | 15 | 99.986 % |
| 2014 | 54325 | 5 | 18 | 99.967 % |
| 2013 | 3600 | 0 | 0 | 100 % |
Current year statistics:
| Month | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| December | 1144 | 1 | 1 | 99.913 % |
| November | 8594 | 6 | 6 | 99.93 % |
| October | 8880 | 5 | 5 | 99.944 % |
| September | 8593 | 6 | 6 | 99.93 % |
| August | 8880 | 7 | 7 | 99.921 % |
| July | 8881 | 12 | 34 | 99.617 % |
| June | 8593 | 185 | 217 | 97.475 % |
| May | 8881 | 246 | 420 | 95.271 % |
| April | 8595 | 8 | 28 | 99.674 % |
| March | 8867 | 10 | 762 | 91.406 % |
| February | 8021 | 28 | 198 | 97.531 % |
| January | 8881 | 3 | 3 | 99.966 % |