Uptime monitoring statistics for chin.ns.cloudflare.com
| Service: | DNS LOOKUP (Monitor is UP) | # of checks: | 80676 |
|---|---|---|---|
| Lookup domain: | winscp.net | # of outages: | 0 |
| Check period: | 30 minutes | # of failed checks: | 0 |
| Last check: | 23 min 6 sec ago (Monitor is UP) | Uptime: | 100 % |
| Since: | May 1, 2021 | Avg. response time: | 0.11 s |
Overall statistics:
| Year | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| 2025 | 17462 | 0 | 0 | 100 % |
| 2024 | 17053 | 0 | 0 | 100 % |
| 2023 | 17376 | 0 | 0 | 100 % |
| 2022 | 17191 | 0 | 0 | 100 % |
| 2021 | 11594 | 0 | 0 | 100 % |
Current year statistics:
| Month | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| December | 1447 | 0 | 0 | 100 % |
| November | 1439 | 0 | 0 | 100 % |
| October | 1486 | 0 | 0 | 100 % |
| September | 1439 | 0 | 0 | 100 % |
| August | 1487 | 0 | 0 | 100 % |
| July | 1486 | 0 | 0 | 100 % |
| June | 1439 | 0 | 0 | 100 % |
| May | 1486 | 0 | 0 | 100 % |
| April | 1439 | 0 | 0 | 100 % |
| March | 1484 | 0 | 0 | 100 % |
| February | 1343 | 0 | 0 | 100 % |
| January | 1487 | 0 | 0 | 100 % |
