Uptime monitoring statistics for vs8.abplusz.hu
| Service: | HTTP (Monitor is UP) | # of checks: | 42121 |
|---|---|---|---|
| Host (port): | vs8.abplusz.hu (80) | # of outages: | 11 |
| Check period: | 60 minutes | # of failed checks: | 28 |
| Last check: | 30 min 7 sec ago (Monitor is UP) | Uptime: | 99.934 % |
| Since: | Dec 27, 2020 | Avg. response time: | 0.427 s |
Overall statistics:
| Year | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| 2025 | 7355 | 0 | 0 | 100 % |
| 2024 | 8746 | 2 | 5 | 99.943 % |
| 2023 | 8658 | 4 | 17 | 99.804 % |
| 2022 | 8585 | 4 | 5 | 99.942 % |
| 2021 | 8671 | 1 | 1 | 99.988 % |
| 2020 | 106 | 0 | 0 | 100 % |
Current year statistics:
| Month | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| November | 105 | 0 | 0 | 100 % |
| October | 740 | 0 | 0 | 100 % |
| September | 717 | 0 | 0 | 100 % |
| August | 742 | 0 | 0 | 100 % |
| July | 735 | 0 | 0 | 100 % |
| June | 708 | 0 | 0 | 100 % |
| May | 739 | 0 | 0 | 100 % |
| April | 718 | 0 | 0 | 100 % |
| March | 741 | 0 | 0 | 100 % |
| February | 668 | 0 | 0 | 100 % |
| January | 742 | 0 | 0 | 100 % |
