Uptime monitoring statistics for vs7.abplusz.hu
| Service: | HTTP (Monitor is UP) | # of checks: | 65634 |
|---|---|---|---|
| Host (port): | vs7.abplusz.hu (80) | # of outages: | 30 |
| Check period: | 60 minutes | # of failed checks: | 62 |
| Last check: | 27 min 45 sec ago (Monitor is UP) | Uptime: | 99.906 % |
| Since: | May 17, 2018 | Avg. response time: | 0.387 s |
Overall statistics:
| Year | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| 2025 | 8425 | 2 | 16 | 99.81 % |
| 2024 | 8746 | 4 | 6 | 99.931 % |
| 2023 | 8658 | 3 | 16 | 99.815 % |
| 2022 | 8586 | 2 | 3 | 99.965 % |
| 2021 | 8669 | 2 | 2 | 99.977 % |
| 2020 | 8455 | 8 | 8 | 99.905 % |
| 2019 | 8688 | 5 | 7 | 99.919 % |
| 2018 | 5407 | 4 | 4 | 99.926 % |
Current year statistics:
| Month | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| December | 464 | 0 | 0 | 100 % |
| November | 711 | 0 | 0 | 100 % |
| October | 740 | 0 | 0 | 100 % |
| September | 717 | 0 | 0 | 100 % |
| August | 742 | 0 | 0 | 100 % |
| July | 735 | 0 | 0 | 100 % |
| June | 708 | 0 | 0 | 100 % |
| May | 739 | 2 | 16 | 97.835 % |
| April | 718 | 0 | 0 | 100 % |
| March | 741 | 0 | 0 | 100 % |
| February | 668 | 0 | 0 | 100 % |
| January | 742 | 0 | 0 | 100 % |
