Uptime monitoring statistics for server15.000webhost.com
| Service: | HTTP (Monitor is DISABLED) | # of checks: | 609241 | 
|---|---|---|---|
| Host (port): | server15.00..webhost.com (80) | # of outages: | 294 | 
| Check period: | 3 minutes | # of failed checks: | 1093 | 
| Last check: | 4700 days 18 hours 10 min 3 sec ago (Monitor is DISABLED) | Uptime: | 99.821 % | 
| Since: | Jun 8, 2009 | Avg. response time: | 0.208 s | 
Overall statistics:
| Year | Total checks | Outages | Failed checks | Uptime | 
|---|---|---|---|---|
| 2012 | 167960 | 134 | 463 | 99.724 % | 
| 2011 | 171742 | 90 | 402 | 99.766 % | 
| 2010 | 171970 | 64 | 221 | 99.871 % | 
| 2009 | 97569 | 6 | 7 | 99.993 % | 
Current year statistics:
| Month | Total checks | Outages | Failed checks | Uptime | 
|---|---|---|---|---|
| There is no statistics for 2025. | ||||
