Uptime monitoring statistics for server11.000webhost.com
| Service: | HTTP (Monitor is DISABLED) | # of checks: | 609007 | 
|---|---|---|---|
| Host (port): | server11.00..webhost.com (80) | # of outages: | 536 | 
| Check period: | 3 minutes | # of failed checks: | 1873 | 
| Last check: | 4696 days 9 hours 25 min 47 sec ago (Monitor is DISABLED) | Uptime: | 99.692 % | 
| Since: | Jun 8, 2009 | Avg. response time: | 0.215 s | 
Overall statistics:
| Year | Total checks | Outages | Failed checks | Uptime | 
|---|---|---|---|---|
| 2012 | 167499 | 197 | 704 | 99.58 % | 
| 2011 | 171475 | 183 | 822 | 99.521 % | 
| 2010 | 171981 | 145 | 334 | 99.806 % | 
| 2009 | 98052 | 11 | 13 | 99.987 % | 
Current year statistics:
| Month | Total checks | Outages | Failed checks | Uptime | 
|---|---|---|---|---|
| There is no statistics for 2025. | ||||

