Uptime monitoring statistics for www.locusfocus.com
| Service: | HTTPS (Monitor is UP) | # of checks: | 1371494 |
|---|---|---|---|
| Host (port): | www.locusfocus.com (443) | # of outages: | 41 |
| Check period: | 5 minutes | # of failed checks: | 119 |
| Last check: | 2 min 26 sec ago (Monitor is UP) | Uptime: | 99.991 % |
| Since: | Mar 3, 2009 | Avg. response time: | 0.511 s |
Overall statistics:
| Year | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| 2025 | 88299 | 0 | 0 | 100 % |
| 2024 | 99998 | 1 | 1 | 99.999 % |
| 2023 | 98688 | 0 | 0 | 100 % |
| 2022 | 88145 | 0 | 0 | 100 % |
| 2021 | 93371 | 1 | 1 | 99.999 % |
| 2020 | 96068 | 1 | 1 | 99.999 % |
| 2019 | 101137 | 1 | 1 | 99.999 % |
| 2018 | 98162 | 0 | 0 | 100 % |
| 2017 | 95588 | 0 | 0 | 100 % |
| 2016 | 96293 | 0 | 0 | 100 % |
| 2015 | 93571 | 0 | 0 | 100 % |
| 2014 | 97689 | 0 | 0 | 100 % |
| 2013 | 97223 | 12 | 33 | 99.966 % |
| 2012 | 34814 | 2 | 2 | 99.994 % |
| 2011 | 31288 | 4 | 4 | 99.987 % |
| 2010 | 33115 | 9 | 25 | 99.925 % |
| 2009 | 28045 | 10 | 51 | 99.818 % |
Current year statistics:
| Month | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| November | 3882 | 0 | 0 | 100 % |
| October | 7976 | 0 | 0 | 100 % |
| September | 8472 | 0 | 0 | 100 % |
| August | 8729 | 0 | 0 | 100 % |
| July | 8761 | 0 | 0 | 100 % |
| June | 8462 | 0 | 0 | 100 % |
| May | 8730 | 0 | 0 | 100 % |
| April | 8475 | 0 | 0 | 100 % |
| March | 8717 | 0 | 0 | 100 % |
| February | 7333 | 0 | 0 | 100 % |
| January | 8762 | 0 | 0 | 100 % |
