Uptime monitoring statistics for dratas.lt

Service:HTTP (Monitor is DISABLED) # of checks:284751
Host (port):dratas.lt (80) # of outages:264
Check period:30 minutes # of failed checks:720
Last check:218 days 13 hours 27 min 51 sec ago (Monitor is DISABLED) Uptime:99.747 %
Since:Nov 28, 2008 Avg. response time:0.406 s

Overall statistics:

Year Total checks Outages Failed checks Uptime
2025 4337 3 69 98.409 %
2024 17461 2 5 99.971 %
2023 17395 1 1 99.994 %
2022 17284 1 1 99.994 %
2021 17413 4 4 99.977 %
2020 17418 7 7 99.96 %
2019 17467 13 66 99.622 %
2018 17363 25 115 99.338 %
2017 17460 23 49 99.719 %
2016 17478 1 1 99.994 %
2015 17437 0 0 100 %
2014 17364 1 1 99.994 %
2013 17850 18 23 99.871 %
2012 17473 42 120 99.313 %
2011 17370 21 57 99.672 %
2010 17311 65 140 99.191 %
2009 17304 35 56 99.676 %
2008 1566 2 5 99.681 %

Current year statistics:

Month Total checks Outages Failed checks Uptime
April 45 1 45 0 %
March 1476 2 24 98.374 %
February 1336 0 0 100 %
January 1480 0 0 100 %