Uptime monitoring statistics for plarson.ru

Service:HTTP (Monitor is UP) # of checks:1381453
Host (port):plarson.ru (80) # of outages:978
Check period:5 minutes # of failed checks:2545
Last check:2 min 14 sec ago (Monitor is UP) Uptime:99.816 %
Since:Oct 11, 2008 Avg. response time:0.483 s

Overall statistics:

Year Total checks Outages Failed checks Uptime
2025 60964 7 7 99.989 %
2023 82438 3 25 99.97 %
2022 103167 16 32 99.969 %
2021 88206 9 29 99.967 %
2020 90985 11 130 99.857 %
2019 104444 11 26 99.975 %
2018 103890 13 84 99.919 %
2017 104446 15 77 99.926 %
2016 102646 9 32 99.969 %
2015 90298 50 139 99.846 %
2014 60204 119 216 99.641 %
2012 100598 99 351 99.651 %
2011 101867 65 151 99.852 %
2010 101446 42 91 99.91 %
2009 82021 506 1148 98.6 %
2008 3833 3 7 99.817 %

Current year statistics:

Month Total checks Outages Failed checks Uptime
November 4703 0 0 100 %
October 8880 0 0 100 %
September 8592 2 2 99.977 %
August 8880 1 1 99.989 %
July 8880 2 2 99.977 %
June 8592 1 1 99.988 %
May 8880 1 1 99.989 %
April 3557 0 0 100 %