Uptime monitoring statistics for https://www.timeboard.de/eTime/Default.aspx

Service:WEB PAGE (Monitor is UP) # of checks:1404483
Host (port):  # of outages:187
Check period:5 minutes # of failed checks:719
Last check:8 sec ago (Monitor is UP) Uptime:99.949 %
Since:Apr 21, 2008 Avg. response time:0.601 s

Overall statistics:

Year Total checks Outages Failed checks Uptime
2026 91653 3 4 99.996 %
2025 101058 7 34 99.966 %
2024 103284 4 15 99.985 %
2023 104295 5 9 99.991 %
2022 103168 16 60 99.942 %
2021 104209 3 89 99.915 %
2020 104024 7 71 99.932 %
2019 104442 9 98 99.906 %
2018 63235 7 17 99.973 %
2017 52254 4 5 99.99 %
2016 52033 3 4 99.992 %
2015 51836 8 21 99.959 %
2014 51174 6 34 99.934 %
2013 51307 12 46 99.91 %
2012 50900 11 15 99.971 %
2011 50524 32 65 99.871 %
2010 50325 15 42 99.917 %
2009 51154 18 58 99.887 %
2008 63608 17 32 99.95 %

Current year statistics:

Month Total checks Outages Failed checks Uptime
November 4854 0 0 100 %
October 8871 0 0 100 %
September 8591 0 0 100 %
August 8623 0 0 100 %
July 8879 0 0 100 %
June 8594 0 0 100 %
May 8878 0 0 100 %
April 8593 0 0 100 %
March 8867 1 1 99.989 %
February 8022 1 2 99.975 %
January 8881 1 1 99.989 %