|
Year | Total checks | Outages | Failed checks | Uptime |
2023 | 12888 | 3 | 73 | 99.434 % |
2022 | 17417 | 3 | 58 | 99.667 % |
2021 | 17474 | 3 | 36 | 99.794 % |
2020 | 17442 | 33 | 128 | 99.266 % |
2019 | 17491 | 25 | 66 | 99.623 % |
2018 | 17362 | 9 | 79 | 99.545 % |
2017 | 17455 | 10 | 64 | 99.633 % |
2016 | 17501 | 4 | 61 | 99.651 % |
2015 | 17402 | 4 | 7 | 99.96 % |
2014 | 17394 | 7 | 17 | 99.902 % |
2013 | 17056 | 36 | 132 | 99.226 % |
2012 | 17331 | 17 | 48 | 99.723 % |
2011 | 10570 | 10 | 23 | 99.782 % |
Month | Total checks | Outages | Failed checks | Uptime |
September | 1372 | 0 | 0 | 100 % |
August | 1484 | 0 | 0 | 100 % |
July | 1484 | 0 | 0 | 100 % |
June | 1344 | 2 | 69 | 94.866 % |
May | 1486 | 0 | 0 | 100 % |
April | 1411 | 0 | 0 | 100 % |
March | 1484 | 1 | 4 | 99.73 % |
February | 1341 | 0 | 0 | 100 % |
January | 1482 | 0 | 0 | 100 % |
Powered by ServiceUptime Free port monitoring |