|
Year | Total checks | Outages | Failed checks | Uptime |
2021 | 1033 | 0 | 0 | 100 % |
2020 | 17442 | 33 | 128 | 99.266 % |
2019 | 17491 | 25 | 66 | 99.623 % |
2018 | 17362 | 9 | 79 | 99.545 % |
2017 | 17454 | 10 | 64 | 99.633 % |
2016 | 17502 | 4 | 61 | 99.651 % |
2015 | 17400 | 4 | 7 | 99.96 % |
2014 | 17394 | 7 | 17 | 99.902 % |
2013 | 17058 | 36 | 132 | 99.226 % |
2012 | 17331 | 17 | 48 | 99.723 % |
2011 | 10522 | 10 | 23 | 99.781 % |
Month | Total checks | Outages | Failed checks | Uptime |
January | 1033 | 0 | 0 | 100 % |
Powered by ServiceUptime Website monitoring every 30 minutes free |