Uptime monitoring statistics for https://www.timecamp.com/auth/login
Service: | WEB PAGE (Monitor is UP) | # of checks: | 1326420 |
---|---|---|---|
Host (port): | # of outages: | 412 | |
Check period: | 3 minutes | # of failed checks: | 1221 |
Last check: | 47 sec ago (Monitor is UP) | Uptime: | 99.908 % |
Since: | Feb 3, 2016 | Avg. response time: | 0.582 s |
Overall statistics:
Year | Total checks | Outages | Failed checks | Uptime |
---|---|---|---|---|
2023 | 128998 | 33 | 45 | 99.965 % |
2022 | 171984 | 13 | 56 | 99.967 % |
2021 | 173396 | 34 | 72 | 99.958 % |
2020 | 173596 | 61 | 108 | 99.938 % |
2019 | 173605 | 57 | 142 | 99.918 % |
2018 | 172665 | 99 | 343 | 99.801 % |
2017 | 173658 | 70 | 301 | 99.827 % |
2016 | 158518 | 45 | 154 | 99.903 % |
Current year statistics:
Month | Total checks | Outages | Failed checks | Uptime |
---|---|---|---|---|
September | 14029 | 0 | 0 | 100 % |
August | 14735 | 3 | 3 | 99.98 % |
July | 14704 | 1 | 4 | 99.973 % |
June | 14258 | 16 | 21 | 99.853 % |
May | 14736 | 8 | 10 | 99.932 % |
April | 14248 | 0 | 0 | 100 % |
March | 14264 | 3 | 4 | 99.972 % |
February | 13303 | 2 | 3 | 99.977 % |
January | 14721 | 0 | 0 | 100 % |