|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uptime monitoring statistics for
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Year | Total checks | Outages | Failed checks | Uptime |
| 2013 | 6565 | 2 | 2 | 99.97 % |
| 2012 | 16922 | 2 | 2 | 99.988 % |
| 2011 | 16667 | 22 | 42 | 99.748 % |
| 2010 | 16567 | 15 | 26 | 99.843 % |
| 2009 | 16815 | 15 | 23 | 99.863 % |
| 2008 | 17159 | 53 | 61 | 99.645 % |
| 2007 | 17646 | 19 | 33 | 99.813 % |
| 2006 | 5375 | 19 | 33 | 99.386 % |
| Month | Total checks | Outages | Failed checks | Uptime |
| May | 767 | 0 | 0 | 100 % |
| April | 1564 | 1 | 1 | 99.936 % |
| March | 1451 | 0 | 0 | 100 % |
| February | 1354 | 1 | 1 | 99.926 % |
| January | 1429 | 0 | 0 | 100 % |
![]() |
| Register for free monitoring service and take control over downtime today! |
| © 2005-2013 ServiceUptime Monitoring |