Uptime monitoring statistics for plarson.ru
Service: | HTTP (Monitor is UP) | # of checks: | 1187140 |
---|---|---|---|
Host (port): | plarson.ru (80) | # of outages: | 964 |
Check period: | 5 minutes | # of failed checks: | 2505 |
Last check: | 19 sec ago (Monitor is UP) | Uptime: | 99.789 % |
Since: | Oct 11, 2008 | Avg. response time: | 0.471 s |
Overall statistics:
Year | Total checks | Outages | Failed checks | Uptime |
---|---|---|---|---|
2022 | 51969 | 12 | 24 | 99.954 % |
2021 | 88493 | 9 | 29 | 99.967 % |
2020 | 90698 | 11 | 130 | 99.857 % |
2019 | 104445 | 11 | 26 | 99.975 % |
2018 | 103889 | 13 | 84 | 99.919 % |
2017 | 104447 | 15 | 77 | 99.926 % |
2016 | 102932 | 9 | 32 | 99.969 % |
2015 | 90016 | 50 | 139 | 99.846 % |
2014 | 60486 | 119 | 216 | 99.643 % |
2012 | 100317 | 99 | 351 | 99.65 % |
2011 | 101867 | 65 | 151 | 99.852 % |
2010 | 101448 | 42 | 91 | 99.91 % |
2009 | 82300 | 506 | 1148 | 98.605 % |
2008 | 3833 | 3 | 7 | 99.817 % |
Current year statistics:
Month | Total checks | Outages | Failed checks | Uptime |
---|---|---|---|---|
July | 1523 | 0 | 0 | 100 % |
June | 8598 | 0 | 0 | 100 % |
May | 8080 | 0 | 0 | 100 % |
April | 8593 | 0 | 0 | 100 % |
March | 8733 | 9 | 21 | 99.76 % |
February | 7562 | 0 | 0 | 100 % |
January | 8880 | 3 | 3 | 99.966 % |