|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uptime monitoring statistics for
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Year | Total checks | Outages | Failed checks | Uptime |
| 2010 | 11521 | 127 | 172 | 98.507 % |
| 2009 | 743 | 2 | 12 | 98.385 % |
| Month | Total checks | Outages | Failed checks | Uptime |
| September | 60 | 1 | 1 | 98.333 % |
| August | 1423 | 6 | 9 | 99.368 % |
| July | 1465 | 24 | 28 | 98.089 % |
| June | 1427 | 7 | 8 | 99.439 % |
| May | 1455 | 6 | 6 | 99.588 % |
| April | 1427 | 16 | 28 | 98.038 % |
| March | 1476 | 31 | 37 | 97.493 % |
| February | 1322 | 22 | 35 | 97.352 % |
| January | 1466 | 14 | 20 | 98.636 % |
![]() |
| Register for free monitoring service and take control over downtime today! |
| © 2005-2010 ServiceUptime |