Uptime monitoring statistics for www.nop.hu
Service: | HTTP (Monitor is UP) | # of checks: | 61439 |
---|---|---|---|
Host (port): | www.nop.hu (80) | # of outages: | 23 |
Check period: | 30 minutes | # of failed checks: | 29 |
Last check: | 11 min 21 sec ago (Monitor is UP) | Uptime: | 99.953 % |
Since: | Oct 9, 2017 | Avg. response time: | 0.397 s |
Overall statistics:
Year | Total checks | Outages | Failed checks | Uptime |
---|---|---|---|---|
2021 | 5181 | 0 | 0 | 100 % |
2020 | 17416 | 4 | 4 | 99.977 % |
2019 | 17461 | 13 | 15 | 99.914 % |
2018 | 17359 | 6 | 10 | 99.942 % |
2017 | 4022 | 0 | 0 | 100 % |
Current year statistics:
Month | Total checks | Outages | Failed checks | Uptime |
---|---|---|---|---|
April | 935 | 0 | 0 | 100 % |
March | 1433 | 0 | 0 | 100 % |
February | 1336 | 0 | 0 | 100 % |
January | 1477 | 0 | 0 | 100 % |