Uptime monitoring statistics for www.nop.hu
Service: | HTTP (Monitor is UP) | # of checks: | 124383 |
---|---|---|---|
Host (port): | www.nop.hu (80) | # of outages: | 33 |
Check period: | 30 minutes | # of failed checks: | 44 |
Last check: | 24 min 49 sec ago (Monitor is UP) | Uptime: | 99.965 % |
Since: | Oct 9, 2017 | Avg. response time: | 0.454 s |
Overall statistics:
Year | Total checks | Outages | Failed checks | Uptime |
---|---|---|---|---|
2024 | 16082 | 7 | 11 | 99.932 % |
2023 | 17396 | 3 | 4 | 99.977 % |
2022 | 17283 | 0 | 0 | 100 % |
2021 | 17412 | 0 | 0 | 100 % |
2020 | 17416 | 4 | 4 | 99.977 % |
2019 | 17461 | 13 | 15 | 99.914 % |
2018 | 17358 | 6 | 10 | 99.942 % |
2017 | 3975 | 0 | 0 | 100 % |
Current year statistics:
Month | Total checks | Outages | Failed checks | Uptime |
---|---|---|---|---|
December | 101 | 0 | 0 | 100 % |
November | 1430 | 0 | 0 | 100 % |
October | 1480 | 0 | 0 | 100 % |
September | 1430 | 2 | 2 | 99.86 % |
August | 1478 | 3 | 4 | 99.729 % |
July | 1481 | 0 | 0 | 100 % |
June | 1430 | 0 | 0 | 100 % |
May | 1478 | 1 | 4 | 99.729 % |
April | 1433 | 0 | 0 | 100 % |
March | 1478 | 1 | 1 | 99.932 % |
February | 1383 | 0 | 0 | 100 % |
January | 1480 | 0 | 0 | 100 % |