|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uptime monitoring statistics for
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Year | Total checks | Outages | Failed checks | Uptime |
| 2010 | 11130 | 58 | 68 | 99.389 % |
| 2009 | 16795 | 161 | 208 | 98.762 % |
| 2008 | 17219 | 26 | 28 | 99.837 % |
| 2007 | 17653 | 19 | 50 | 99.717 % |
| 2006 | 17618 | 30 | 53 | 99.699 % |
| 2005 | 5625 | 29 | 170 | 96.978 % |
| Month | Total checks | Outages | Failed checks | Uptime |
| September | 89 | 1 | 1 | 98.876 % |
| August | 1417 | 12 | 14 | 99.012 % |
| July | 1410 | 2 | 2 | 99.858 % |
| June | 1377 | 6 | 7 | 99.492 % |
| May | 1396 | 4 | 5 | 99.642 % |
| April | 1374 | 3 | 3 | 99.782 % |
| March | 1391 | 1 | 1 | 99.928 % |
| February | 1255 | 9 | 9 | 99.283 % |
| January | 1421 | 20 | 26 | 98.17 % |
![]() |
| Register for free monitoring service and take control over downtime today! |
| © 2005-2010 ServiceUptime |