Uptime monitoring statistics for www.locusfocus.com
Service: | HTTPS (Monitor is UP) | # of checks: | 1254561 |
---|---|---|---|
Host (port): | www.locusfocus.com (443) | # of outages: | 40 |
Check period: | 5 minutes | # of failed checks: | 118 |
Last check: | 2 min 47 sec ago (Monitor is UP) | Uptime: | 99.991 % |
Since: | Mar 3, 2009 | Avg. response time: | 0.528 s |
Overall statistics:
Year | Total checks | Outages | Failed checks | Uptime |
---|---|---|---|---|
2024 | 71077 | 0 | 0 | 100 % |
2023 | 98690 | 0 | 0 | 100 % |
2022 | 88146 | 0 | 0 | 100 % |
2021 | 93368 | 1 | 1 | 99.999 % |
2020 | 96068 | 1 | 1 | 99.999 % |
2019 | 101137 | 1 | 1 | 99.999 % |
2018 | 98162 | 0 | 0 | 100 % |
2017 | 95589 | 0 | 0 | 100 % |
2016 | 96300 | 0 | 0 | 100 % |
2015 | 93573 | 0 | 0 | 100 % |
2014 | 97886 | 0 | 0 | 100 % |
2013 | 97020 | 12 | 33 | 99.966 % |
2012 | 35005 | 2 | 2 | 99.994 % |
2011 | 31287 | 4 | 4 | 99.987 % |
2010 | 33186 | 9 | 25 | 99.925 % |
2009 | 28067 | 10 | 51 | 99.818 % |
Current year statistics:
Month | Total checks | Outages | Failed checks | Uptime |
---|---|---|---|---|
September | 2123 | 0 | 0 | 100 % |
August | 8729 | 0 | 0 | 100 % |
July | 8719 | 0 | 0 | 100 % |
June | 8473 | 0 | 0 | 100 % |
May | 8691 | 0 | 0 | 100 % |
April | 8529 | 0 | 0 | 100 % |
March | 8805 | 0 | 0 | 100 % |
February | 8214 | 0 | 0 | 100 % |
January | 8794 | 0 | 0 | 100 % |