Uptime monitoring statistics for www.locusfocus.com
Service: | HTTPS (Monitor is UP) | # of checks: | 1274948 |
---|---|---|---|
Host (port): | www.locusfocus.com (443) | # of outages: | 41 |
Check period: | 5 minutes | # of failed checks: | 119 |
Last check: | 4 min 14 sec ago (Monitor is UP) | Uptime: | 99.991 % |
Since: | Mar 3, 2009 | Avg. response time: | 0.525 s |
Overall statistics:
Year | Total checks | Outages | Failed checks | Uptime |
---|---|---|---|---|
2024 | 91751 | 1 | 1 | 99.999 % |
2023 | 98688 | 0 | 0 | 100 % |
2022 | 88145 | 0 | 0 | 100 % |
2021 | 93371 | 1 | 1 | 99.999 % |
2020 | 96068 | 1 | 1 | 99.999 % |
2019 | 101137 | 1 | 1 | 99.999 % |
2018 | 98162 | 0 | 0 | 100 % |
2017 | 95588 | 0 | 0 | 100 % |
2016 | 96293 | 0 | 0 | 100 % |
2015 | 93571 | 0 | 0 | 100 % |
2014 | 97689 | 0 | 0 | 100 % |
2013 | 97223 | 12 | 33 | 99.966 % |
2012 | 34814 | 2 | 2 | 99.994 % |
2011 | 31288 | 4 | 4 | 99.987 % |
2010 | 33115 | 9 | 25 | 99.925 % |
2009 | 28045 | 10 | 51 | 99.818 % |
Current year statistics:
Month | Total checks | Outages | Failed checks | Uptime |
---|---|---|---|---|
December | 512 | 0 | 0 | 100 % |
November | 6551 | 0 | 0 | 100 % |
October | 7260 | 1 | 1 | 99.986 % |
September | 8472 | 0 | 0 | 100 % |
August | 8731 | 0 | 0 | 100 % |
July | 8719 | 0 | 0 | 100 % |
June | 8443 | 0 | 0 | 100 % |
May | 8721 | 0 | 0 | 100 % |
April | 8529 | 0 | 0 | 100 % |
March | 8805 | 0 | 0 | 100 % |
February | 8213 | 0 | 0 | 100 % |
January | 8795 | 0 | 0 | 100 % |