Uptime monitoring statistics for www.locusfocus.com
Service: | HTTPS (Monitor is UP) | # of checks: | 1176784 |
---|---|---|---|
Host (port): | www.locusfocus.com (443) | # of outages: | 40 |
Check period: | 5 minutes | # of failed checks: | 118 |
Last check: | 3 min 42 sec ago (Monitor is UP) | Uptime: | 99.99 % |
Since: | Mar 3, 2009 | Avg. response time: | 0.541 s |
Overall statistics:
Year | Total checks | Outages | Failed checks | Uptime |
---|---|---|---|---|
2023 | 92275 | 0 | 0 | 100 % |
2022 | 88145 | 0 | 0 | 100 % |
2021 | 93371 | 1 | 1 | 99.999 % |
2020 | 96068 | 1 | 1 | 99.999 % |
2019 | 101137 | 1 | 1 | 99.999 % |
2018 | 98162 | 0 | 0 | 100 % |
2017 | 95588 | 0 | 0 | 100 % |
2016 | 96293 | 0 | 0 | 100 % |
2015 | 93571 | 0 | 0 | 100 % |
2014 | 97689 | 0 | 0 | 100 % |
2013 | 97223 | 12 | 33 | 99.966 % |
2012 | 34814 | 2 | 2 | 99.994 % |
2011 | 31288 | 4 | 4 | 99.987 % |
2010 | 33115 | 9 | 25 | 99.925 % |
2009 | 28045 | 10 | 51 | 99.818 % |
Current year statistics:
Month | Total checks | Outages | Failed checks | Uptime |
---|---|---|---|---|
December | 2319 | 0 | 0 | 100 % |
November | 8225 | 0 | 0 | 100 % |
October | 8008 | 0 | 0 | 100 % |
September | 7981 | 0 | 0 | 100 % |
August | 8358 | 0 | 0 | 100 % |
July | 8766 | 0 | 0 | 100 % |
June | 8531 | 0 | 0 | 100 % |
May | 7493 | 0 | 0 | 100 % |
April | 8331 | 0 | 0 | 100 % |
March | 8770 | 0 | 0 | 100 % |
February | 6805 | 0 | 0 | 100 % |
January | 8688 | 0 | 0 | 100 % |