Uptime monitoring statistics for 64.15.64.80
| Service: | HTTP (Monitor is DISABLED) | # of checks: | 65752 |
|---|---|---|---|
| Host (port): | 64.15.64.80 (80) | # of outages: | 482 |
| Check period: | 30 minutes | # of failed checks: | 670 |
| Last check: | 5248 days 2 hours 45 min 30 sec ago (Monitor is DISABLED) | Uptime: | 98.981 % |
| Since: | Mar 25, 2008 | Avg. response time: | 0.082 s |
Overall statistics:
| Year | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| 2012 | 1144 | 2 | 67 | 94.143 % |
| 2011 | 17377 | 6 | 12 | 99.931 % |
| 2010 | 17194 | 61 | 74 | 99.57 % |
| 2009 | 16787 | 405 | 508 | 96.974 % |
| 2008 | 13250 | 8 | 9 | 99.932 % |
Current year statistics:
| Month | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| There is no statistics for 2026. | ||||
