Uptime monitoring statistics for jcof.net
| Service: | HTTP (Monitor is UP) | # of checks: | 305859 |
|---|---|---|---|
| Host (port): | jcof.net (80) | # of outages: | 648 |
| Check period: | 30 minutes | # of failed checks: | 1631 |
| Last check: | 11 min 11 sec ago (Monitor is UP) | Uptime: | 99.467 % |
| Since: | Mar 18, 2008 | Avg. response time: | 0.404 s |
Overall statistics:
| Year | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| 2025 | 14137 | 42 | 104 | 99.264 % |
| 2024 | 17456 | 106 | 185 | 98.94 % |
| 2023 | 17397 | 116 | 247 | 98.58 % |
| 2022 | 17240 | 20 | 28 | 99.838 % |
| 2021 | 17411 | 6 | 6 | 99.966 % |
| 2020 | 17447 | 21 | 38 | 99.782 % |
| 2019 | 17469 | 122 | 436 | 97.504 % |
| 2018 | 17322 | 59 | 238 | 98.626 % |
| 2017 | 17458 | 13 | 46 | 99.737 % |
| 2016 | 17478 | 5 | 9 | 99.949 % |
| 2015 | 17438 | 6 | 7 | 99.96 % |
| 2014 | 17363 | 16 | 18 | 99.896 % |
| 2013 | 17833 | 17 | 70 | 99.607 % |
| 2012 | 17478 | 23 | 36 | 99.794 % |
| 2011 | 17377 | 19 | 69 | 99.603 % |
| 2010 | 17192 | 16 | 20 | 99.884 % |
| 2009 | 16786 | 14 | 21 | 99.875 % |
| 2008 | 13577 | 27 | 53 | 99.61 % |
Current year statistics:
| Month | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| October | 1076 | 3 | 3 | 99.721 % |
| September | 1442 | 3 | 6 | 99.584 % |
| August | 1499 | 2 | 2 | 99.867 % |
| July | 1445 | 0 | 0 | 100 % |
| June | 1445 | 3 | 3 | 99.792 % |
| May | 1479 | 3 | 3 | 99.797 % |
| April | 1443 | 9 | 13 | 99.099 % |
| March | 1492 | 4 | 10 | 99.33 % |
| February | 1325 | 10 | 57 | 95.698 % |
| January | 1491 | 5 | 7 | 99.531 % |
