Uptime monitoring statistics for jcof.net
| Service: | HTTP (Monitor is UP) | # of checks: | 308720 |
|---|---|---|---|
| Host (port): | jcof.net (80) | # of outages: | 653 |
| Check period: | 30 minutes | # of failed checks: | 1640 |
| Last check: | 27 min 58 sec ago (Monitor is UP) | Uptime: | 99.469 % |
| Since: | Mar 18, 2008 | Avg. response time: | 0.403 s |
Overall statistics:
| Year | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| 2025 | 17000 | 48 | 115 | 99.324 % |
| 2024 | 17459 | 106 | 188 | 98.923 % |
| 2023 | 17397 | 115 | 242 | 98.609 % |
| 2022 | 17283 | 20 | 28 | 99.838 % |
| 2021 | 17411 | 6 | 6 | 99.966 % |
| 2020 | 17415 | 21 | 38 | 99.782 % |
| 2019 | 17463 | 122 | 436 | 97.503 % |
| 2018 | 17360 | 59 | 238 | 98.629 % |
| 2017 | 17458 | 13 | 46 | 99.737 % |
| 2016 | 17478 | 5 | 9 | 99.949 % |
| 2015 | 17437 | 6 | 7 | 99.96 % |
| 2014 | 17364 | 16 | 18 | 99.896 % |
| 2013 | 17833 | 17 | 70 | 99.607 % |
| 2012 | 17478 | 23 | 36 | 99.794 % |
| 2011 | 17377 | 19 | 69 | 99.603 % |
| 2010 | 17190 | 16 | 20 | 99.884 % |
| 2009 | 16787 | 14 | 21 | 99.875 % |
| 2008 | 13530 | 27 | 53 | 99.608 % |
Current year statistics:
| Month | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| December | 1076 | 0 | 0 | 100 % |
| November | 1430 | 5 | 9 | 99.371 % |
| October | 1479 | 3 | 3 | 99.797 % |
| September | 1431 | 3 | 6 | 99.581 % |
| August | 1479 | 2 | 2 | 99.865 % |
| July | 1476 | 0 | 0 | 100 % |
| June | 1426 | 3 | 3 | 99.79 % |
| May | 1479 | 3 | 3 | 99.797 % |
| April | 1432 | 9 | 13 | 99.092 % |
| March | 1476 | 5 | 12 | 99.187 % |
| February | 1336 | 10 | 56 | 95.808 % |
| January | 1480 | 5 | 8 | 99.459 % |
