Uptime monitoring statistics for 46.13.118.151
| Service: | PING (Monitor is DISABLED) | # of checks: | 82450 |
|---|---|---|---|
| Host (port): | 46.13.118.151 | # of outages: | 200 |
| Check period: | 30 minutes | # of failed checks: | 840 |
| Last check: | 4937 days 9 hours 44 min 46 sec ago (Monitor is DISABLED) | Uptime: | 98.981 % |
| Since: | Feb 13, 2008 | Avg. response time: | 0.123 s |
Overall statistics:
| Year | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| 2012 | 15993 | 14 | 128 | 99.2 % |
| 2011 | 17376 | 15 | 37 | 99.787 % |
| 2010 | 17097 | 12 | 164 | 99.041 % |
| 2009 | 16790 | 127 | 380 | 97.737 % |
| 2008 | 15194 | 32 | 131 | 99.138 % |
Current year statistics:
| Month | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| There is no statistics for 2026. | ||||
