Uptime monitoring statistics for http://my.sitebar.org/
| Service: | WEB PAGE (Monitor is UP) | # of checks: | 1000573 |
|---|---|---|---|
| Host (port): | # of outages: | 256 | |
| Check period: | 30 minutes | # of failed checks: | 557 |
| Last check: | 10 min 8 sec ago (Monitor is UP) | Uptime: | 99.944 % |
| Since: | Jan 10, 2006 | Avg. response time: | 0.358 s |
Overall statistics:
| Year | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| 2025 | 15379 | 1 | 1 | 99.993 % |
| 2024 | 17054 | 1 | 5 | 99.971 % |
| 2023 | 17377 | 2 | 2 | 99.988 % |
| 2022 | 17194 | 0 | 0 | 100 % |
| 2021 | 17374 | 1 | 8 | 99.954 % |
| 2020 | 17329 | 1 | 1 | 99.994 % |
| 2019 | 17398 | 2 | 7 | 99.96 % |
| 2018 | 17338 | 5 | 20 | 99.885 % |
| 2017 | 17405 | 4 | 6 | 99.966 % |
| 2016 | 17319 | 0 | 0 | 100 % |
| 2015 | 17168 | 1 | 1 | 99.994 % |
| 2014 | 16850 | 0 | 0 | 100 % |
| 2013 | 91592 | 13 | 26 | 99.972 % |
| 2012 | 103857 | 2 | 2 | 99.998 % |
| 2011 | 102733 | 8 | 57 | 99.945 % |
| 2010 | 102368 | 20 | 26 | 99.975 % |
| 2009 | 103114 | 70 | 122 | 99.882 % |
| 2008 | 104238 | 51 | 133 | 99.872 % |
| 2007 | 106626 | 48 | 95 | 99.911 % |
| 2006 | 80860 | 26 | 45 | 99.944 % |
Current year statistics:
| Month | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| November | 802 | 0 | 0 | 100 % |
| October | 1486 | 1 | 1 | 99.933 % |
| September | 1439 | 0 | 0 | 100 % |
| August | 1487 | 0 | 0 | 100 % |
| July | 1487 | 0 | 0 | 100 % |
| June | 1439 | 0 | 0 | 100 % |
| May | 1486 | 0 | 0 | 100 % |
| April | 1439 | 0 | 0 | 100 % |
| March | 1484 | 0 | 0 | 100 % |
| February | 1343 | 0 | 0 | 100 % |
| January | 1487 | 0 | 0 | 100 % |
