Uptime monitoring statistics for teamnutz.higherimages21.com
| Service: | HTTP (Monitor is DOWN) | # of checks: | 107154 |
|---|---|---|---|
| Host (port): | teamnutz.hi..mages21.com (80) | # of outages: | 52 |
| Check period: | 10 minutes | # of failed checks: | 4197 |
| Last check: | 4 min 49 sec ago (Monitor is DOWN) | Uptime: | 96.083 % |
| Since: | Jun 16, 2020 | Avg. response time: | 0.091 s |
Overall statistics:
| Year | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| 2025 | 42416 | 39 | 4181 | 90.143 % |
| 2024 | 41684 | 12 | 15 | 99.964 % |
| 2020 | 23054 | 1 | 1 | 99.996 % |
Current year statistics:
| Month | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| October | 3212 | 23 | 3212 | 0 % |
| September | 4310 | 7 | 960 | 77.726 % |
| August | 4455 | 0 | 0 | 100 % |
| July | 4453 | 0 | 0 | 100 % |
| June | 4311 | 0 | 0 | 100 % |
| May | 4452 | 7 | 7 | 99.843 % |
| April | 4306 | 0 | 0 | 100 % |
| March | 4445 | 1 | 1 | 99.978 % |
| February | 4020 | 1 | 1 | 99.975 % |
| January | 4452 | 0 | 0 | 100 % |