Uptime monitoring statistics for Hosting Server
| Service: | HTTP (Monitor is DISABLED) | # of checks: | 311113 |
|---|---|---|---|
| Host (port): | ares.dynami..ydesign.com (80) | # of outages: | 28 |
| Check period: | 5 minutes | # of failed checks: | 345 |
| Last check: | 3857 days 15 hours 47 min 36 sec ago (Monitor is DISABLED) | Uptime: | 99.889 % |
| Since: | Dec 30, 2011 | Avg. response time: | 0.224 s |
Overall statistics:
| Year | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| 2015 | 83430 | 8 | 12 | 99.986 % |
| 2014 | 94989 | 10 | 21 | 99.978 % |
| 2013 | 39734 | 4 | 237 | 99.404 % |
| 2012 | 92236 | 6 | 75 | 99.919 % |
| 2011 | 724 | 0 | 0 | 100 % |
Current year statistics:
| Month | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| There is no statistics for 2026. | ||||
