Uptime monitoring statistics for https://www.higherimages10.com
| Service: | WEB PAGE (Monitor is UP) | # of checks: | 338474 |
|---|---|---|---|
| Host (port): | # of outages: | 32 | |
| Check period: | 5 minutes | # of failed checks: | 107 |
| Last check: | 2 min 39 sec ago (Monitor is UP) | Uptime: | 99.968 % |
| Since: | Apr 5, 2019 | Avg. response time: | 0.209 s |
Overall statistics:
| Year | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| 2025 | 84593 | 6 | 6 | 99.993 % |
| 2024 | 83183 | 11 | 19 | 99.977 % |
| 2020 | 92958 | 6 | 6 | 99.994 % |
| 2019 | 77740 | 9 | 76 | 99.902 % |
Current year statistics:
| Month | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| October | 6403 | 0 | 0 | 100 % |
| September | 8593 | 2 | 2 | 99.977 % |
| August | 8878 | 0 | 0 | 100 % |
| July | 8880 | 0 | 0 | 100 % |
| June | 8595 | 0 | 0 | 100 % |
| May | 8879 | 2 | 2 | 99.977 % |
| April | 8595 | 0 | 0 | 100 % |
| March | 8868 | 2 | 2 | 99.977 % |
| February | 8020 | 0 | 0 | 100 % |
| January | 8882 | 0 | 0 | 100 % |