Uptime monitoring statistics for www.jyoga.com.tw
| Service: | HTTP (Monitor is UP) | # of checks: | 237615 | 
|---|---|---|---|
| Host (port): | www.jyoga.com.tw (80) | # of outages: | 55 | 
| Check period: | 30 minutes | # of failed checks: | 186 | 
| Last check: | 12 min 27 sec ago (Monitor is UP) | Uptime: | 99.922 % | 
| Since: | Mar 8, 2012 | Avg. response time: | 0.577 s | 
Overall statistics:
| Year | Total checks | Outages | Failed checks | Uptime | 
|---|---|---|---|---|
| 2025 | 14507 | 0 | 0 | 100 % | 
| 2024 | 17539 | 0 | 0 | 100 % | 
| 2023 | 17361 | 0 | 0 | 100 % | 
| 2022 | 17470 | 0 | 0 | 100 % | 
| 2021 | 17470 | 0 | 0 | 100 % | 
| 2020 | 17508 | 1 | 1 | 99.994 % | 
| 2019 | 17489 | 0 | 0 | 100 % | 
| 2018 | 17366 | 2 | 3 | 99.983 % | 
| 2017 | 17452 | 2 | 6 | 99.966 % | 
| 2016 | 17497 | 28 | 149 | 99.148 % | 
| 2015 | 17396 | 7 | 9 | 99.948 % | 
| 2014 | 17387 | 5 | 7 | 99.96 % | 
| 2013 | 17051 | 9 | 10 | 99.941 % | 
| 2012 | 14122 | 1 | 1 | 99.993 % | 
Current year statistics:
| Month | Total checks | Outages | Failed checks | Uptime | 
|---|---|---|---|---|
| October | 1423 | 0 | 0 | 100 % | 
| September | 1438 | 0 | 0 | 100 % | 
| August | 1487 | 0 | 0 | 100 % | 
| July | 1485 | 0 | 0 | 100 % | 
| June | 1438 | 0 | 0 | 100 % | 
| May | 1486 | 0 | 0 | 100 % | 
| April | 1438 | 0 | 0 | 100 % | 
| March | 1484 | 0 | 0 | 100 % | 
| February | 1342 | 0 | 0 | 100 % | 
| January | 1486 | 0 | 0 | 100 % | 

