Uptime monitoring statistics for http://www.razorx.hu/check.php
| Service: | WEB PAGE (Monitor is DISABLED) | # of checks: | 40395 |
|---|---|---|---|
| Host (port): | # of outages: | 285 | |
| Check period: | 30 minutes | # of failed checks: | 635 |
| Last check: | 4653 days 23 hours 57 sec ago (Monitor is DISABLED) | Uptime: | 98.428 % |
| Since: | May 12, 2011 | Avg. response time: | 1.569 s |
Overall statistics:
| Year | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| 2013 | 11864 | 213 | 476 | 95.988 % |
| 2012 | 17324 | 65 | 128 | 99.261 % |
| 2011 | 11207 | 7 | 31 | 99.723 % |
Current year statistics:
| Month | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| There is no statistics for 2026. | ||||
