Uptime monitoring statistics for tanuki.hardfocus.ca
| Service: | HTTP (Monitor is UP) | # of checks: | 337575 |
|---|---|---|---|
| Host (port): | tanuki.hardfocus.ca (80) | # of outages: | 110 |
| Check period: | 30 minutes | # of failed checks: | 188 |
| Last check: | 17 min 30 sec ago (Monitor is UP) | Uptime: | 99.944 % |
| Since: | Oct 10, 2006 | Avg. response time: | 0.242 s |
Overall statistics:
| Year | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| 2026 | 7596 | 6 | 6 | 99.921 % |
| 2025 | 17501 | 10 | 17 | 99.903 % |
| 2024 | 17051 | 10 | 24 | 99.859 % |
| 2023 | 17373 | 2 | 17 | 99.902 % |
| 2022 | 17190 | 2 | 2 | 99.988 % |
| 2021 | 17372 | 3 | 3 | 99.983 % |
| 2020 | 17324 | 9 | 9 | 99.948 % |
| 2019 | 17390 | 4 | 4 | 99.977 % |
| 2018 | 17373 | 14 | 14 | 99.919 % |
| 2017 | 17358 | 17 | 43 | 99.752 % |
| 2016 | 17314 | 10 | 17 | 99.902 % |
| 2015 | 17160 | 9 | 9 | 99.948 % |
| 2014 | 16866 | 2 | 3 | 99.982 % |
| 2013 | 16943 | 2 | 2 | 99.988 % |
| 2012 | 16897 | 0 | 0 | 100 % |
| 2011 | 16657 | 3 | 3 | 99.982 % |
| 2010 | 16567 | 1 | 1 | 99.994 % |
| 2009 | 16813 | 0 | 0 | 100 % |
| 2008 | 17209 | 2 | 7 | 99.959 % |
| 2007 | 17630 | 3 | 4 | 99.977 % |
| 2006 | 3991 | 1 | 3 | 99.925 % |
Current year statistics:
| Month | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| June | 403 | 0 | 0 | 100 % |
| May | 1487 | 1 | 1 | 99.933 % |
| April | 1438 | 1 | 1 | 99.93 % |
| March | 1439 | 2 | 2 | 99.861 % |
| February | 1342 | 1 | 1 | 99.925 % |
| January | 1487 | 1 | 1 | 99.933 % |
