Uptime monitoring statistics for www.maximars.us
| Service: | HTTP (Monitor is UP) | # of checks: | 337901 |
|---|---|---|---|
| Host (port): | www.maximars.us (80) | # of outages: | 401 |
| Check period: | 30 minutes | # of failed checks: | 720 |
| Last check: | 19 min 10 sec ago (Monitor is UP) | Uptime: | 99.787 % |
| Since: | Sep 19, 2005 | Avg. response time: | 0.314 s |
Overall statistics:
| Year | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| 2025 | 14208 | 0 | 0 | 100 % |
| 2024 | 17055 | 1 | 1 | 99.994 % |
| 2023 | 17377 | 3 | 6 | 99.965 % |
| 2022 | 17193 | 4 | 9 | 99.948 % |
| 2021 | 17377 | 3 | 4 | 99.977 % |
| 2020 | 17329 | 3 | 3 | 99.983 % |
| 2019 | 17399 | 1 | 1 | 99.994 % |
| 2018 | 17341 | 2 | 3 | 99.983 % |
| 2017 | 17405 | 4 | 11 | 99.937 % |
| 2016 | 17319 | 13 | 17 | 99.902 % |
| 2015 | 17173 | 11 | 11 | 99.936 % |
| 2014 | 16910 | 8 | 22 | 99.87 % |
| 2013 | 16912 | 5 | 5 | 99.97 % |
| 2012 | 16930 | 6 | 6 | 99.965 % |
| 2011 | 16692 | 7 | 12 | 99.928 % |
| 2010 | 16607 | 6 | 8 | 99.952 % |
| 2009 | 9900 | 14 | 169 | 98.293 % |
| 2008 | 17020 | 110 | 138 | 99.189 % |
| 2007 | 17575 | 49 | 116 | 99.34 % |
| 2006 | 17627 | 146 | 173 | 99.019 % |
| 2005 | 4552 | 5 | 5 | 99.89 % |
Current year statistics:
| Month | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| October | 1117 | 0 | 0 | 100 % |
| September | 1439 | 0 | 0 | 100 % |
| August | 1487 | 0 | 0 | 100 % |
| July | 1487 | 0 | 0 | 100 % |
| June | 1439 | 0 | 0 | 100 % |
| May | 1486 | 0 | 0 | 100 % |
| April | 1439 | 0 | 0 | 100 % |
| March | 1484 | 0 | 0 | 100 % |
| February | 1343 | 0 | 0 | 100 % |
| January | 1487 | 0 | 0 | 100 % |
