Uptime monitoring statistics for 85.236.101.3
| Service: | PING (Monitor is DISABLED) | # of checks: | 96598 |
|---|---|---|---|
| Host (port): | 85.236.101.3 | # of outages: | 7 |
| Check period: | 15 minutes | # of failed checks: | 8 |
| Last check: | 4915 days 3 hours 14 min 3 sec ago (Monitor is DISABLED) | Uptime: | 99.992 % |
| Since: | Mar 17, 2010 | Avg. response time: | 0.082 s |
Overall statistics:
| Year | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| 2012 | 34130 | 3 | 4 | 99.988 % |
| 2011 | 34819 | 3 | 3 | 99.991 % |
| 2010 | 27649 | 1 | 1 | 99.996 % |
Current year statistics:
| Month | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| There is no statistics for 2026. | ||||
