Uptime monitoring statistics for https://api.admin.acis.crm.alexion.nl/v1/check
Service: | WEB PAGE (Monitor is UP) | # of checks: | 269997 |
---|---|---|---|
Host (port): | # of outages: | 168 | |
Check period: | 30 minutes | # of failed checks: | 497 |
Last check: | 6 min 33 sec ago (Monitor is UP) | Uptime: | 99.816 % |
Since: | Nov 9, 2009 | Avg. response time: | 0.747 s |
Overall statistics:
Year | Total checks | Outages | Failed checks | Uptime |
---|---|---|---|---|
2025 | 6075 | 1 | 1 | 99.984 % |
2024 | 17456 | 2 | 2 | 99.989 % |
2023 | 17396 | 4 | 7 | 99.96 % |
2022 | 17250 | 5 | 68 | 99.606 % |
2021 | 17406 | 27 | 115 | 99.339 % |
2020 | 17410 | 8 | 11 | 99.937 % |
2019 | 17459 | 19 | 64 | 99.633 % |
2018 | 17354 | 10 | 10 | 99.942 % |
2017 | 17456 | 10 | 44 | 99.748 % |
2016 | 17469 | 9 | 11 | 99.937 % |
2015 | 17432 | 13 | 22 | 99.874 % |
2014 | 17396 | 8 | 12 | 99.931 % |
2013 | 17772 | 13 | 36 | 99.797 % |
2012 | 17467 | 12 | 48 | 99.725 % |
2011 | 17356 | 10 | 14 | 99.919 % |
2010 | 17299 | 17 | 32 | 99.815 % |
2009 | 2544 | 0 | 0 | 100 % |
Current year statistics:
Month | Total checks | Outages | Failed checks | Uptime |
---|---|---|---|---|
May | 352 | 0 | 0 | 100 % |
April | 1432 | 0 | 0 | 100 % |
March | 1476 | 0 | 0 | 100 % |
February | 1337 | 0 | 0 | 100 % |
January | 1478 | 1 | 1 | 99.932 % |