Uptime monitoring statistics for 93.126.7.19
| Service: | HTTP (Monitor is DISABLED) | # of checks: | 43823 |
|---|---|---|---|
| Host (port): | 93.126.7.19 (80) | # of outages: | 685 |
| Check period: | 30 minutes | # of failed checks: | 2406 |
| Last check: | 4905 days 12 hours 10 min 44 sec ago (Monitor is DISABLED) | Uptime: | 94.51 % |
| Since: | Aug 31, 2009 | Avg. response time: | 1.154 s |
Overall statistics:
| Year | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| 2012 | 3613 | 43 | 279 | 92.278 % |
| 2011 | 17023 | 372 | 1061 | 93.767 % |
| 2010 | 17339 | 181 | 764 | 95.594 % |
| 2009 | 5848 | 89 | 302 | 94.836 % |
Current year statistics:
| Month | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| There is no statistics for 2025. | ||||
