Uptime monitoring statistics for 176.62.144.36
Service: | HTTP (Monitor is DISABLED) | # of checks: | 50502 |
---|---|---|---|
Host (port): | 176.62.144.36 (80) | # of outages: | 446 |
Check period: | 30 minutes | # of failed checks: | 1358 |
Last check: | 4615 days 2 hours 19 min 11 sec ago (Monitor is DISABLED) | Uptime: | 97.311 % |
Since: | Aug 29, 2009 | Avg. response time: | 0.67 s |
Overall statistics:
Year | Total checks | Outages | Failed checks | Uptime |
---|---|---|---|---|
2012 | 9892 | 177 | 460 | 95.35 % |
2011 | 17335 | 126 | 432 | 97.508 % |
2010 | 17303 | 100 | 383 | 97.787 % |
2009 | 5972 | 43 | 83 | 98.61 % |
Current year statistics:
Month | Total checks | Outages | Failed checks | Uptime |
---|---|---|---|---|
There is no statistics for 2025. |