Uptime monitoring statistics for 74.55.244.250
| Service: | FTP (Monitor is DISABLED) | # of checks: | 28839 |
|---|---|---|---|
| Host (port): | 74.55.244.250 (21) | # of outages: | 721 |
| Check period: | 60 minutes | # of failed checks: | 16736 |
| Last check: | 4917 days 3 hours 30 min 12 sec ago (Monitor is DISABLED) | Uptime: | 41.967 % |
| Since: | Jul 31, 2009 | Avg. response time: | 0.066 s |
Overall statistics:
| Year | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| 2012 | 8338 | 357 | 8338 | 0 % |
| 2011 | 8469 | 362 | 8396 | 0.862 % |
| 2010 | 8404 | 2 | 2 | 99.976 % |
| 2009 | 3628 | 0 | 0 | 100 % |
Current year statistics:
| Month | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| There is no statistics for 2026. | ||||
