Uptime monitoring statistics for 74.55.244.251
| Service: | PING (Monitor is DISABLED) | # of checks: | 58045 |
|---|---|---|---|
| Host (port): | 74.55.244.251 | # of outages: | 721 |
| Check period: | 30 minutes | # of failed checks: | 33601 |
| Last check: | 4917 days 3 hours 1 min 34 sec ago (Monitor is DISABLED) | Uptime: | 42.112 % |
| Since: | Jul 31, 2009 | Avg. response time: | 0.075 s |
Overall statistics:
| Year | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| 2012 | 16701 | 357 | 16701 | 0 % |
| 2011 | 17047 | 362 | 16898 | 0.874 % |
| 2010 | 16994 | 2 | 2 | 99.988 % |
| 2009 | 7303 | 0 | 0 | 100 % |
Current year statistics:
| Month | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| There is no statistics for 2026. | ||||
