Uptime monitoring statistics for 74.55.244.250
| Service: | DNS (Monitor is DISABLED) | # of checks: | 28840 |
|---|---|---|---|
| Host (port): | 74.55.244.250 (53) | # of outages: | 1161 |
| Check period: | 60 minutes | # of failed checks: | 26867 |
| Last check: | 4917 days 5 hours 27 min 29 sec ago (Monitor is DISABLED) | Uptime: | 6.841 % |
| Since: | Jul 31, 2009 | Avg. response time: | 0.11 s |
Overall statistics:
| Year | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| 2012 | 8338 | 357 | 8338 | 0 % |
| 2011 | 8470 | 365 | 8470 | 0 % |
| 2010 | 8403 | 367 | 8401 | 0.024 % |
| 2009 | 3629 | 72 | 1658 | 54.312 % |
Current year statistics:
| Month | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| There is no statistics for 2026. | ||||
