Uptime monitoring statistics for 74.55.244.250
| Service: | POP3 (Monitor is DISABLED) | # of checks: | 28837 |
|---|---|---|---|
| Host (port): | 74.55.244.250 (110) | # of outages: | 719 |
| Check period: | 60 minutes | # of failed checks: | 16731 |
| Last check: | 4917 days 3 hours 17 min 35 sec ago (Monitor is DISABLED) | Uptime: | 41.981 % |
| Since: | Jul 31, 2009 | Avg. response time: | 0.084 s |
Overall statistics:
| Year | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| 2012 | 8337 | 357 | 8337 | 0 % |
| 2011 | 8467 | 362 | 8394 | 0.862 % |
| 2010 | 8404 | 0 | 0 | 100 % |
| 2009 | 3629 | 0 | 0 | 100 % |
Current year statistics:
| Month | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| There is no statistics for 2026. | ||||
