Uptime monitoring statistics for 74.55.244.250
| Service: | SMTP (Monitor is DISABLED) | # of checks: | 28845 |
|---|---|---|---|
| Host (port): | 74.55.244.250 (25) | # of outages: | 726 |
| Check period: | 60 minutes | # of failed checks: | 16745 |
| Last check: | 4917 days 3 hours 27 min 59 sec ago (Monitor is DISABLED) | Uptime: | 41.948 % |
| Since: | Jul 31, 2009 | Avg. response time: | 0.067 s |
Overall statistics:
| Year | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| 2012 | 8339 | 357 | 8339 | 0 % |
| 2011 | 8472 | 362 | 8399 | 0.862 % |
| 2010 | 8404 | 4 | 4 | 99.952 % |
| 2009 | 3630 | 3 | 3 | 99.917 % |
Current year statistics:
| Month | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| There is no statistics for 2026. | ||||
