Uptime monitoring statistics for cheesyboofs.co.uk
| Service: | TCP PORT (Monitor is DISABLED) | # of checks: | 18172 |
|---|---|---|---|
| Host (port): | cheesyboofs.co.uk (30033) | # of outages: | 40 |
| Check period: | 30 minutes | # of failed checks: | 234 |
| Last check: | 4342 days 20 hours 28 min 44 sec ago (Monitor is DISABLED) | Uptime: | 98.712 % |
| Since: | Jun 26, 2009 | Avg. response time: | 0.573 s |
Overall statistics:
| Year | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| 2014 | 1161 | 6 | 60 | 94.832 % |
| 2013 | 10525 | 25 | 70 | 99.335 % |
| 2009 | 6486 | 9 | 104 | 98.397 % |
Current year statistics:
| Month | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| There is no statistics for 2025. | ||||
