Uptime monitoring statistics for ns2.parkhosting.hu
| Service: | DNS (Monitor is DISABLED) | # of checks: | 30338 |
|---|---|---|---|
| Host (port): | ns2.parkhosting.hu (53) | # of outages: | 324 |
| Check period: | 60 minutes | # of failed checks: | 7012 |
| Last check: | 4916 days 4 hours 10 min 58 sec ago (Monitor is DISABLED) | Uptime: | 76.887 % |
| Since: | Jun 19, 2009 | Avg. response time: | 0.454 s |
Overall statistics:
| Year | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| 2012 | 8487 | 287 | 6807 | 19.795 % |
| 2011 | 8629 | 9 | 52 | 99.397 % |
| 2010 | 8560 | 25 | 150 | 98.248 % |
| 2009 | 4662 | 3 | 3 | 99.936 % |
Current year statistics:
| Month | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| There is no statistics for 2026. | ||||
